Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| FCO | 50 | 17.2 mi | 858 | $575 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Preventive Maintenance P | 31 | 15.4 mi | 478 | $320 |
| FCO P | 12 | 22.4 mi | 268 | $180 |
| Repair R | 4 | 18.7 mi | 75 | $50 |
| Installation P | 3 | 12.2 mi | 37 | $25 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.
| State | WOs | Avg Actual | Avg Excess | Total Excess Miles | Avoidable Cost | Outliers (>50mi) | Cost Distribution |
|---|---|---|---|---|---|---|---|
| NJ | 50 | 42.5 mi | 17.2 mi | 858 | $575 | 3 (6%) |