Quantify excess travel cost and identify optimization opportunities across your field service operation
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Preventive Maintenance P | 155 | 30 mi | 4,656 | $3,120 |
| Repair R | 38 | 54 mi | 2,051 | $1,374 |
| EOQ P | 36 | 30.1 mi | 1,085 | $727 |
| IOQ P | 1 | 73.1 mi | 73 | $49 |
| Installation P | 3 | 24.4 mi | 73 | $49 |
| Acct. Management P | 1 | 0 mi | 0 | $0 |
| Calibration P | 3 | 0 mi | 0 | $0 |
| Site Prep P | 1 | 0 mi | 0 | $0 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.