Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Lab/Power | 1 | 1729.3 mi | 1,729 | $1,158 |
| Healthcare Provider | 3 | 196.5 mi | 590 | $395 |
| Training/Other | 1 | 0 mi | 0 | $0 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Overhaul P | 1 | 1729.3 mi | 1,729 | $1,158 |
| Misc. Inspection P | 1 | 589.6 mi | 590 | $395 |
| Cross-Training P | 3 | 0 mi | 0 | $0 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.
| State | WOs | Avg Actual | Avg Excess | Total Excess Miles | Avoidable Cost | Outliers (>50mi) | Cost Distribution |
|---|---|---|---|---|---|---|---|
| CO | 5 | 467.1 mi | 463.8 mi | 2,319 | $1,554 | 2 (40%) |