Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| FCO | 39 | 53.6 mi | 2,091 | $1,401 |
| Bed Services | 25 | 31.9 mi | 797 | $534 |
| Healthcare Provider | 16 | 18 mi | 288 | $193 |
| Kiosk | 19 | 11.3 mi | 214 | $143 |
| Animal Health | 1 | 136 mi | 136 | $91 |
| EMS | 1 | 0 mi | 0 | $0 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Preventive Maintenance P | 25 | 62.8 mi | 1,570 | $1,052 |
| Repair R | 42 | 32.3 mi | 1,359 | $911 |
| FCO P | 23 | 13.3 mi | 307 | $206 |
| Asset Tagging P | 1 | 136 mi | 136 | $91 |
| Misc. Inspection P | 4 | 16.2 mi | 65 | $44 |
| Inspection P | 2 | 24.6 mi | 49 | $33 |
| Repair/PM R | 2 | 20.1 mi | 40 | $27 |
| Cross-Training P | 1 | 0 mi | 0 | $0 |
| Installation P | 1 | 0 mi | 0 | $0 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.
| State | WOs | Avg Actual | Avg Excess | Total Excess Miles | Avoidable Cost | Outliers (>50mi) | Cost Distribution |
|---|---|---|---|---|---|---|---|
| PA | 101 | 61.4 mi | 34.9 mi | 3,526 | $2,362 | 14 (13.9%) |