Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Bed Services | 4 | 1377.5 mi | 5,510 | $3,692 |
| Healthcare Provider | 38 | 24.2 mi | 921 | $617 |
| Kiosk | 8 | 32.5 mi | 260 | $174 |
| Animal Health | 1 | 70.5 mi | 70 | $47 |
| EMS | 2 | 25.4 mi | 51 | $34 |
| FCO | 1 | 8.7 mi | 9 | $6 |
| Lab/Power | 1 | 0 mi | 0 | $0 |
| Training/Other | 1 | 0 mi | 0 | $0 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Repair R | 40 | 160.5 mi | 6,421 | $4,302 |
| Cross-Training P | 4 | 57.7 mi | 231 | $155 |
| Inspection P | 5 | 28.4 mi | 142 | $95 |
| Preventive Maintenance P | 3 | 5.6 mi | 17 | $11 |
| Installation P | 1 | 8.7 mi | 9 | $6 |
| Repair/PM R | 2 | 1 mi | 2 | $1 |
| Misc. Inspection P | 1 | 0 mi | 0 | $0 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.
| State | WOs | Avg Actual | Avg Excess | Total Excess Miles | Avoidable Cost | Outliers (>50mi) | Cost Distribution |
|---|---|---|---|---|---|---|---|
| VA | 3 | 1842.7 mi | 1836.7 mi | 5,510 | $3,692 | 3 (100%) | |
| CA | 39 | 70.6 mi | 33.6 mi | 1,311 | $878 | 6 (15.4%) | |
| ID | 3 | 40.6 mi | 0 mi | 0 | $0 | 0 (0%) | |
| NV | 3 | 3.6 mi | 0 mi | 0 | $0 | 0 (0%) | |
| OR | 2 | 38.8 mi | 0 mi | 0 | $0 | 0 (0%) | |
| UT | 3 | 18.5 mi | 0 mi | 0 | $0 | 0 (0%) | |
| WA | 3 | 12.9 mi | 0 mi | 0 | $0 | 0 (0%) |