Quantify excess travel cost and identify optimization opportunities across your field service operation
Cities with 3+ WOs and >100mi avg actual distance. Click a city to see WO-level breakdown. Click any column header to sort.
| State | City | Zip | WOs | Avg Actual Dist | Closest Tech Dist (Min) | Avg Closest Dist | Unique Techs Sent | Flew | Avoidable Cost | Actual Expense | Est. Annual Cost | Severity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Moscow | 83843 | 3 | 1636.5 mi | 781.4 mi | 781.4 mi | 1 | — | $1,719 | $1,316 | $6,579 | Critical |
| TX | ROUND ROCK | 78681 | 5 | 1486.7 mi | 138.7 mi | 138.7 mi | 1 | — | $4,516 | — | $9,961 | Critical |
| TX | AUSTIN | 78738 | 18 | 1343.3 mi | 70.1 mi | 133.6 mi | 3 | — | $14,589 | $340 | $32,400 | Critical |
| TX | LUBBOCK | 79415 | 17 | 1277.6 mi | 270.4 mi | 272.1 mi | 1 | — | $11,453 | — | $29,104 | Critical |
| CO | Golden | 80401 | 3 | 1182.5 mi | 8.7 mi | 14.5 mi | 2 | — | $2,348 | — | $4,754 | Critical |
| CO | Pueblo | 81006 | 4 | 1170.1 mi | 32 mi | 79.6 mi | 3 | — | $2,923 | $59 | $6,272 | Critical |
| NY | UTICA | 13502 | 4 | 1138.5 mi | 27.9 mi | 27.9 mi | 2 | — | $2,976 | — | $6,102 | Critical |
| VA | Midlothian | 23113 | 74 | 1122.7 mi | 0 mi | 6.8 mi | 6 | — | $55,327 | $434 | $111,327 | Critical |
| KS | LAWRENCE | 66044 | 3 | 1104.2 mi | 276.7 mi | 276.7 mi | 1 | — | $1,664 | — | $4,439 | Critical |
| WI | Wauwatosa | 53226 | 10 | 1093.8 mi | 16.5 mi | 16.5 mi | 1 | — | $7,218 | — | $14,657 | Critical |
| TX | DALLAS | 75204 | 22 | 1087.5 mi | 19.6 mi | 32.1 mi | 5 | — | $15,556 | $147 | $32,060 | Critical |
| FL | PLANTATION | 33324 | 7 | 1063.1 mi | 8.9 mi | 9 mi | 1 | — | $4,944 | $83 | $9,972 | Critical |
| TX | IRVING | 75061 | 3 | 1055.7 mi | 40.2 mi | 40.2 mi | 1 | — | $2,041 | — | $4,244 | Critical |
| WI | Madison | 53713-2300 | 3 | 1043 mi | 48.1 mi | 118.2 mi | 2 | — | $1,859 | — | $4,193 | Critical |
| FL | MANGONIA PARK | 33407 | 4 | 1017.7 mi | 37.3 mi | 37.3 mi | 1 | — | $2,628 | $11 | $5,455 | Critical |
| TX | PLANO | 75075 | 3 | 962.4 mi | 33.9 mi | 34 mi | 2 | — | $1,866 | — | $3,869 | Critical |
| FL | NAPLES | 34109 | 5 | 919.8 mi | 93.1 mi | 93.6 mi | 2 | — | $2,768 | — | $6,163 | Critical |
| FL | BROOKSVILLE | 34601 | 10 | 878 mi | 41.8 mi | 42.3 mi | 2 | ✈ 1 /9 | $5,599 | $1,903 | $11,765 | Critical |
| CO | Colorado Springs | 80906 | 6 | 833 mi | 8.4 mi | 24.5 mi | 3 | — | $3,250 | $145 | $6,697 | Critical |
| OH | Brunswick | 44212 | 4 | 760.9 mi | 21.5 mi | 21.9 mi | 2 | — | $1,981 | — | $4,078 | Critical |
| UT | Sandy | 84070 | 3 | 727.8 mi | 4.3 mi | 125.3 mi | 2 | — | $1,211 | $3,863 | $2,926 | Critical |
| TX | FORT WORTH | 76104 | 7 | 713.8 mi | 61.1 mi | 61.5 mi | 2 | — | $3,059 | — | $6,695 | Critical |
| CO | Aurora | 80012 | 4 | 697.6 mi | 0.7 mi | 18 mi | 2 | ✈ 1 /3 | $1,821 | $520 | $3,739 | Critical |
| IL | Kankakee | 60901 | 3 | 677 mi | 225.8 mi | 225.8 mi | 1 | — | $907 | $308 | $2,722 | Critical |
| IL | SOUTH HOLLAND | 60473 | 4 | 666.9 mi | 233.6 mi | 233.6 mi | 1 | — | $1,161 | — | $3,575 | Critical |
| TX | Burnet | 78611 | 3 | 656.4 mi | 22.9 mi | 88.9 mi | 3 | — | $1,141 | — | $2,639 | Critical |
| MI | Adrian | 49221 | 10 | 653.6 mi | 41.5 mi | 41.5 mi | 1 | — | $4,101 | $30 | $8,758 | Critical |
| MA | Hanover | 02339 | 4 | 648.4 mi | 9.8 mi | 17.9 mi | 2 | — | $1,690 | $550 | $3,475 | Critical |
| FL | WEST PALM BEACH | 33407 | 12 | 632.1 mi | 37.1 mi | 37.3 mi | 2 | — | $4,782 | — | $10,164 | Critical |
| TX | El Paso | 79912 | 8 | 632 mi | 225.3 mi | 239.4 mi | 2 | ✈ 1 /7 | $2,104 | $3,643 | $6,775 | Critical |
| WY | Cheyenne | 82009 | 4 | 622.5 mi | 71.1 mi | 99.7 mi | 3 | ✈ 2 /2 | $1,401 | $8,280 | $3,337 | Critical |
| FL | FORT PIERCE | 34950 | 15 | 620.3 mi | 81.7 mi | 81.7 mi | 2 | — | $5,414 | $25 | $12,468 | Critical |
| VA | Galax | 24333 | 8 | 616 mi | 47.3 mi | 47.3 mi | 2 | — | $3,049 | — | $6,604 | Critical |
| FL | Panama City | 32405 | 4 | 605.5 mi | 79.5 mi | 80.5 mi | 3 | ✈ 1 /3 | $1,407 | $8,045 | $3,245 | Critical |
| FL | LAKELAND | 33805 | 11 | 604.6 mi | 24 mi | 33.6 mi | 4 | — | $4,208 | $996 | $8,912 | Critical |
| AZ | Coolidge | 85128 | 4 | 592.4 mi | 0 mi | 0 mi | 1 | ✈ 2 /2 | $1,588 | $1,673 | $3,175 | Critical |
| VA | Wytheville | 24382 | 10 | 587 mi | 67.4 mi | 67.4 mi | 2 | — | $3,481 | — | $7,866 | Critical |
| WA | Tacoma | 98493 | 13 | 572.6 mi | 7.9 mi | 18.6 mi | 3 | ✈ 4 /9 | $4,825 | $18,885 | $9,975 | Critical |
| NH | Manchester | 03104 | 3 | 525.5 mi | 8 mi | 36.1 mi | 3 | — | $984 | $1,866 | $2,113 | Critical |
| IL | Maywood | 60153 | 3 | 518 mi | 239.4 mi | 239.4 mi | 2 | — | $560 | $33 | $2,082 | Critical |
| IL | CHICAGO | 60613 | 4 | 515.2 mi | 124 mi | 125.4 mi | 3 | — | $1,045 | $449 | $2,761 | Critical |
| PA | LEESPORT | 19533 | 10 | 511.6 mi | 77.8 mi | 77.8 mi | 1 | ✈ 2 /8 | $2,906 | $3,619 | $6,855 | Critical |
| NY | Middletown | 10940 | 7 | 505.4 mi | 41.1 mi | 43.2 mi | 5 | — | $2,167 | $592 | $4,741 | Critical |
| OK | Owasso | 74055 | 3 | 504.8 mi | 120 mi | 120 mi | 2 | — | $773 | $200 | $2,029 | Critical |
| PA | Fort Washington | 19034 | 3 | 498.5 mi | 14.8 mi | 19.1 mi | 3 | — | $963 | $17 | $2,004 | High |
| NY | Mount Kisco | 10549-3423 | 10 | 477.6 mi | 19.8 mi | 26.6 mi | 4 | — | $3,021 | $672 | $6,400 | High |
| PA | Doylestown | 18901 | 3 | 471.3 mi | 32.9 mi | 32.9 mi | 3 | — | $881 | $14 | $1,895 | High |
| MI | KALAMAZOO | 49008 | 4 | 468.5 mi | 107 mi | 107.8 mi | 2 | — | $967 | $194 | $2,511 | High |
| MA | WORCESTER | 01605 | 7 | 466.9 mi | 32.7 mi | 34 mi | 3 | — | $2,030 | — | $4,380 | High |
| FL | Palm Bay | 32907 | 5 | 464.2 mi | 0 mi | 12.8 mi | 4 | — | $1,512 | $165 | $3,110 | High |
1044 work orders · ✈ 2 flew, 1042 drove · 200,396 total miles · 192,693 excess miles ($129,104)
| WO # | Customer | Vertical | Type | Priority | Date | Assigned Tech | Actual Dist | Closest Tech | Closest Dist | Travel | Excess | Avoidable Cost | Actual Expense | Coordinator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WO-01305438 | FCO | Repair | PC | Nov 29, 2025 | Konstantin Barskiy | 939.1 mi | Robert Lewis | 5 mi | Drove | 934.1 mi | $626 | $310 | Rebecca Arnold | |
| WO-01311794 | FCO | FCO | PC | Nov 21, 2025 | Konstantin Barskiy | 939.1 mi | Derick Velazquez | 14.2 mi | Drove | 925.0 mi | $620 | $310 | ||
| WO-01321353 | Project | Upgrade | PC | Jan 25, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.6 mi | Drove | 924.6 mi | $619 | — | Ashley Luman | |
| WO-01321363 | Project | Upgrade | PC | Jan 25, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.6 mi | Drove | 924.6 mi | $619 | — | Ashley Luman | |
| WO-01321392 | Project | Upgrade | PC | Jan 25, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.6 mi | Drove | 924.6 mi | $619 | — | Ashley Luman | |
| WO-01321324 | Project | Upgrade | PC | Jan 30, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.6 mi | Drove | 924.6 mi | $619 | $167 | Ashley Luman | |
| WO-01321333 | Project | Upgrade | PC | Jan 30, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.6 mi | Drove | 924.6 mi | $619 | — | Ashley Luman | |
| WO-01321402 | Project | Upgrade | PC | Jan 30, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.6 mi | Drove | 924.6 mi | $619 | — | Ashley Luman | |
| WO-01321329 | Project | Upgrade | PC | Jan 30, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.6 mi | Drove | 924.6 mi | $619 | $287 | Ashley Luman | |
| WO-01321321 | Project | Upgrade | PC | Jan 30, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.6 mi | Drove | 924.6 mi | $619 | — | Ashley Luman | |
| WO-01321388 | Project | Upgrade | PC | Jan 31, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.6 mi | Drove | 924.6 mi | $619 | — | Ashley Luman | |
| WO-01321370 | Project | Upgrade | PC | Jan 31, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.6 mi | Drove | 924.6 mi | $619 | — | Mandy Newman | |
| WO-01321380 | Project | Upgrade | PC | Jan 31, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.6 mi | Drove | 924.6 mi | $619 | — | Mandy Newman | |
| WO-01321373 | Project | Upgrade | PC | Jan 31, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.6 mi | Drove | 924.6 mi | $619 | — | Mandy Newman | |
| WO-01321379 | Project | Upgrade | PC | Jan 31, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.6 mi | Drove | 924.6 mi | $619 | — | Mandy Newman | |
| WO-01321330 | Project | Upgrade | PC | Jan 31, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.6 mi | Drove | 924.6 mi | $619 | — | Mandy Newman | |
| WO-01321359 | Project | Upgrade | PC | Jan 31, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.6 mi | Drove | 924.6 mi | $619 | — | Mandy Newman | |
| WO-01321326 | Project | Upgrade | PC | Jan 31, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.6 mi | Drove | 924.6 mi | $619 | — | Mandy Newman | |
| WO-01321382 | Project | Upgrade | PC | Feb 12, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.6 mi | Drove | 924.6 mi | $619 | — | Ashley Luman | |
| WO-01350798 | Project | Upgrade | PC | Feb 12, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.6 mi | Drove | 924.6 mi | $619 | — | Ashley Luman | |
| WO-01322662 | Project | Upgrade | PC | Feb 8, 2026 | Konstantin Barskiy | 930.5 mi | Derick Velazquez | 5.9 mi | Drove | 924.6 mi | $619 | $237 | Ashley Luman | |
| WO-01351390 | Project | Upgrade | PC | Feb 12, 2026 | Konstantin Barskiy | 930.5 mi | Derick Velazquez | 5.9 mi | Drove | 924.6 mi | $619 | — | Rebecca Arnold | |
| WO-01322561 | Project | Upgrade | PC | Feb 12, 2026 | Konstantin Barskiy | 930.5 mi | Derick Velazquez | 5.9 mi | Drove | 924.6 mi | $619 | $205 | Angela Roosa | |
| WO-01322603 | Project | Upgrade | PC | Feb 22, 2026 | Konstantin Barskiy | 930.5 mi | Derick Velazquez | 5.9 mi | Drove | 924.6 mi | $619 | — | Ashley Luman | |
| WO-01352450 | Project | Upgrade | PC | Feb 22, 2026 | Konstantin Barskiy | 930.5 mi | Derick Velazquez | 5.9 mi | Drove | 924.6 mi | $619 | — | Rebecca Arnold | |
| WO-01322610 | Project | Upgrade | PC | Feb 22, 2026 | Konstantin Barskiy | 930.5 mi | Derick Velazquez | 5.9 mi | Drove | 924.6 mi | $619 | — | Rebecca Arnold | |
| WO-01322609 | Project | Upgrade | PC | Feb 22, 2026 | Konstantin Barskiy | 930.5 mi | Derick Velazquez | 5.9 mi | Drove | 924.6 mi | $619 | — | Rebecca Arnold | |
| WO-01322608 | Project | Upgrade | PC | Feb 22, 2026 | Konstantin Barskiy | 930.5 mi | Derick Velazquez | 5.9 mi | Drove | 924.6 mi | $619 | — | Rebecca Arnold | |
| WO-01322607 | Project | Upgrade | PC | Feb 22, 2026 | Konstantin Barskiy | 930.5 mi | Derick Velazquez | 5.9 mi | Drove | 924.6 mi | $619 | — | Rebecca Arnold | |
| WO-01322606 | Project | Upgrade | PC | Feb 22, 2026 | Konstantin Barskiy | 930.5 mi | Derick Velazquez | 5.9 mi | Drove | 924.6 mi | $619 | — | Rebecca Arnold | |
| WO-01322605 | Project | Upgrade | PC | Feb 22, 2026 | Konstantin Barskiy | 930.5 mi | Derick Velazquez | 5.9 mi | Drove | 924.6 mi | $619 | — | Rebecca Arnold | |
| WO-01322604 | Project | Upgrade | PC | Feb 22, 2026 | Konstantin Barskiy | 930.5 mi | Derick Velazquez | 5.9 mi | Drove | 924.6 mi | $619 | — | Ashley Luman | |
| WO-01322602 | Project | Upgrade | PC | Feb 22, 2026 | Konstantin Barskiy | 930.5 mi | Derick Velazquez | 5.9 mi | Drove | 924.6 mi | $619 | — | Rebecca Arnold | |
| WO-01322601 | Project | Upgrade | PC | Feb 22, 2026 | Konstantin Barskiy | 930.5 mi | Derick Velazquez | 5.9 mi | Drove | 924.6 mi | $619 | — | Rebecca Arnold | |
| WO-01322600 | Project | Upgrade | PC | Feb 22, 2026 | Konstantin Barskiy | 930.5 mi | Derick Velazquez | 5.9 mi | Drove | 924.6 mi | $619 | — | Rebecca Arnold | |
| WO-01322566 | Project | Upgrade | PC | Feb 22, 2026 | Konstantin Barskiy | 930.5 mi | Derick Velazquez | 5.9 mi | Drove | 924.6 mi | $619 | — | Ashley Luman | |
| WO-01322112 | Project | Upgrade | PC | Jan 23, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01322462 | Project | Upgrade | PC | Jan 23, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Mandy Newman | |
| WO-01322070 | Project | Upgrade | PC | Jan 23, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01322117 | Project | Upgrade | PC | Jan 23, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Mandy Newman | |
| WO-01322085 | Project | Upgrade | PC | Jan 23, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01322267 | Project | Upgrade | PC | Jan 23, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01322052 | Project | Upgrade | PC | Jan 23, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Mandy Newman | |
| WO-01321932 | Project | Upgrade | PC | Jan 23, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01322270 | Project | Upgrade | PC | Jan 23, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321602 | Project | Upgrade | PC | Jan 24, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321605 | Project | Upgrade | PC | Jan 24, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321606 | Project | Upgrade | PC | Jan 24, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321614 | Project | Upgrade | PC | Jan 24, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321637 | Project | Upgrade | PC | Jan 24, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321645 | Project | Upgrade | PC | Jan 24, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321648 | Project | Upgrade | PC | Jan 24, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321881 | Project | Upgrade | PC | Jan 24, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321976 | Project | Upgrade | PC | Jan 24, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Cristina Everetts | |
| WO-01322075 | Project | Upgrade | PC | Jan 24, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321843 | Project | Upgrade | PC | Jan 25, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321474 | Project | Upgrade | PC | Jan 25, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321778 | Project | Upgrade | PC | Jan 25, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Cristina Everetts | |
| WO-01321785 | Project | Upgrade | PC | Jan 25, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01338567 | Project | Upgrade | PC | Jan 28, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321473 | Project | Upgrade | PC | Jan 30, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321882 | Project | Upgrade | PC | Jan 30, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321537 | Project | Upgrade | PC | Jan 30, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321820 | Project | Upgrade | PC | Jan 30, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321926 | Project | Upgrade | PC | Jan 30, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321874 | Project | Upgrade | PC | Jan 31, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321688 | Project | Upgrade | PC | Jan 31, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01322473 | Project | Upgrade | PC | Jan 31, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321918 | Project | Upgrade | PC | Jan 31, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321471 | Project | Upgrade | PC | Jan 31, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | $17 | Ashley Luman | |
| WO-01321952 | Project | Upgrade | PC | Jan 31, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321423 | Project | Upgrade | PC | Jan 31, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321588 | Project | Upgrade | PC | Jan 31, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321436 | Project | Upgrade | PC | Jan 31, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321896 | Project | Upgrade | PC | Jan 31, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321486 | Project | Upgrade | PC | Jan 31, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321440 | Project | Upgrade | PC | Jan 31, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321887 | Project | Upgrade | PC | Jan 31, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01322375 | Project | Upgrade | PC | Jan 31, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Mandy Newman | |
| WO-01322211 | Project | Upgrade | PC | Jan 31, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Mandy Newman | |
| WO-01321845 | Project | Upgrade | PC | Feb 8, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | $227 | Angela Roosa | |
| WO-01321850 | Project | Upgrade | PC | Feb 8, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Angela Roosa | |
| WO-01322414 | Project | Upgrade | PC | Feb 8, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Angela Roosa | |
| WO-01321942 | Project | Upgrade | PC | Feb 8, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Angela Roosa | |
| WO-01321499 | Project | Upgrade | PC | Feb 8, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321519 | Project | Upgrade | PC | Feb 8, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Angela Roosa | |
| WO-01321541 | Project | Upgrade | PC | Feb 8, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321545 | Project | Upgrade | PC | Feb 8, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321549 | Project | Upgrade | PC | Feb 8, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321551 | Project | Upgrade | PC | Feb 8, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321560 | Project | Upgrade | PC | Feb 8, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Angela Roosa | |
| WO-01321642 | Project | Upgrade | PC | Feb 8, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321652 | Project | Upgrade | PC | Feb 8, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321654 | Project | Upgrade | PC | Feb 8, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321684 | Project | Upgrade | PC | Feb 8, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Angela Roosa | |
| WO-01321695 | Project | Upgrade | PC | Feb 8, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321702 | Project | Upgrade | PC | Feb 8, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321704 | Project | Upgrade | PC | Feb 8, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321763 | Project | Upgrade | PC | Feb 8, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321830 | Project | Upgrade | PC | Feb 8, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Angela Roosa | |
| WO-01321860 | Project | Upgrade | PC | Feb 8, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321872 | Project | Upgrade | PC | Feb 8, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
